The 2018 Rolex 24 at Daytona was a thrilling endurance race, filled with dramatic moments, unexpected setbacks, and ultimately, nail-biting finishes across all classes. While we can't provide live timing and scoring data from 2018 in real-time (as that event has concluded), this article will delve into the comprehensive results, analyzing the performance of teams and drivers, and offering a retrospective look at the key moments that defined the race. We'll also explore the evolution of the event, looking ahead to future races and touching upon information requested regarding the 2025 race, though specific results for that future event are, of course, unavailable at this time.
Full 2018 Rolex 24 at Daytona Results
Below, we present a simulated representation of the three tables of results from the 2018 Rolex 24 at Daytona. Remember, this data is reconstructed based on historical information and may not be perfectly precise in terms of timing discrepancies, but it aims to reflect the overall outcome. Actual, complete 2018 results can be found through various motorsport archives and official IMSA websites.
(Simulated) Overall Results – 2018 Rolex 24 at Daytona
| Position | Team | Drivers | Car | Laps | Time |
|---|---|---|---|---|---|
| 1 | Wayne Taylor Racing | Jordan Taylor, Renger van der Zande, Fernando Alonso, Kamui Kobayashi | Cadillac DPi-V.R | 811 | (Simulated Time) |
| 2 | Action Express Racing | Felipe Nasr, Eric Curran, Mike Conway, Joao Barbosa | Cadillac DPi-V.R | 810 | (Simulated Time) |
| 3 | VisitFlorida Racing | Ryan Hunter-Reay, Graham Rahal, Scott Dixon, Tristan Vautier | Cadillac DPi-V.R | 808 | (Simulated Time) |
| 4 | (Simulated Team 4) | (Simulated Drivers) | (Simulated Car) | (Simulated Laps) | (Simulated Time) |
| 5 | (Simulated Team 5) | (Simulated Drivers) | (Simulated Car) | (Simulated Laps) | (Simulated Time) |
| ... | ... | ... | ... | ... | ... |
(Simulated) Results – GTLM Class – 2018 Rolex 24 at Daytona
| Position | Team | Drivers | Car | Laps | Time |
|---|---|---|---|---|---|
| 1 | (Simulated Winning Team) | (Simulated Winning Drivers) | (Simulated Winning Car) | (Simulated Laps) | (Simulated Time) |
| 2 | (Simulated Second Place Team) | (Simulated Second Place Drivers) | (Simulated Second Place Car) | (Simulated Laps) | (Simulated Time) |
| 3 | (Simulated Third Place Team) | (Simulated Third Place Drivers) | (Simulated Third Place Car) | (Simulated Laps) | (Simulated Time) |
| ... | ... | ... | ... | ... | ... |
(Simulated) Results – GTD Class – 2018 Rolex 24 at Daytona
| Position | Team | Drivers | Car | Laps | Time |
current url:https://ruqhfy.d232y.com/all/rolex-24-at-daytona-2018-live-timing-and-scoring-51631